PRODUCTS
Hot Products





‹

›
‹






›
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
1235 | ≤0.65(Fe+Si) | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.10 | ≤0.03 | - | ≥99.35 | |
1145 | ≤0.55(Fe+Si) | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.45 | |
8011 | 0.50-0.9 | 0.6-1.0 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.08 | - | Remainder |
8079 | 0.50-0.3 | 0.7-1.3 | ≤0.05 | - | - | - | - | ≤0.10 | - | - | Remainder |
3003 | ≤0.6 | ≤0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | ≤0.15 | - | - | Remainder |
8021 | ≤0.15 | 1.2-1.7 | ≤0.05 | - | - | - | - | - | - | - | Remainder |
1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | - | - | ≤0.05 | ≤0.03 | - | ≥99.50 |
1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | - | - | ≤0.05 | ≤0.03 | - | ≥99.60 |
1070 | ≤0.20 | ≤0.25 | ≤0.04 | ≤0.03 | ≤0.03 | - | - | ≤0.04 | ≤0.03 | - | ≥99.70 |
Different models of aluminum alloy :
Aluminum alloy | Temper | Thickness(mm) | Product application |
1060 | O,H22,H24 | 0.006-0.2 | Food packaging, electronic capacitors, auto parts, aluminum foil gaskets, lunch box materials, etc. |
1070 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging, electronic foil, aluminum foil gasket, capacitors, etc. |
1100 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging, medicinal aluminum foil, aluminum foil gaskets, electrolytic capacitors, etc. |
1235 | O,H18 | 0.006-0.2 | Flexible packaging foil,Tape foil, cable foil, battery foil, bottle cap material, etc. |
3003 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Electronic foil, honeycomb material, building sound insulation material, food packaging, etc. |
3004 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging, container foil, aluminum foil lunch box, aluminum foil honeycomb core, etc. |
8006 | O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Take-out lunch boxes, food packaging, container foils, etc. |
8011 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine foil, tape foil, cable foil, lunch box material, food foil, etc. |
8021 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine packaging, battery pack, lunch box material, PTP, milk cover foil, etc. |
8079 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine foil, meal box material, food packaging foil, battery soft pack aluminum foil, etc. |
























Contact us !
Please give us a message








